loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 185.78 18.84 0.21
Equity-ICICI Bank Oct 31, 2024 173.36 17.58 8.21
Equity-St Bk of India Oct 31, 2024 68.08 6.91 4.10
Equity-Axis Bank Oct 31, 2024 62.22 6.31 -5.90
Equity-Kotak Mah. Bank Oct 31, 2024 43.86 4.45 -6.63
Equity-Power Fin.Corpn. Oct 31, 2024 38.04 3.86 -6.78
Equity-Shriram Finance Oct 31, 2024 37.77 3.83 -12.25
Equity-SBI Life Insuran Oct 31, 2024 29.17 2.96 -12.03
Equity-Bajaj Finance Oct 31, 2024 25.53 2.59 10.27
Equity-Bajaj Housing Oct 31, 2024 23.51 2.38 -31.81
Equity-Poonawalla Fin Oct 31, 2024 22.53 2.29 16.18
Reverse Repo-TREPS Oct 31, 2024 21.19 2.15 -22.67
Equity-360 ONE Oct 31, 2024 21.14 2.14 4.90
Equity-Nippon Life Ind. Oct 31, 2024 20.54 2.08 8.69
Equity-Aditya AMC Oct 31, 2024 20.09 2.04 10.54
Equity-Indian Bank Oct 31, 2024 19.42 1.97 23.22
Equity-INDIA SHELTE FIN Oct 31, 2024 18.92 1.92 -9.65
Equity-LIC Housing Fin. Oct 31, 2024 16.60 1.68 -4.74
Equity-City Union Bank Oct 31, 2024 16.08 1.63 7.20
Equity-Can Fin Homes Oct 31, 2024 15.19 1.54 -2.72
Equity-ICICI Lombard Oct 31, 2024 14.76 1.50 -11.82
Equity-Cholaman.Inv.&Fn Oct 31, 2024 13.74 1.39 -38.06
Equity-Karur Vysya Bank Oct 31, 2024 11.98 1.21 26.87
Equity-Motil.Oswal.Fin. Oct 31, 2024 11.72 1.19 22.99
Equity-HDFC Life Insur. Oct 31, 2024 11.02 1.12 0.30
Equity-Federal Bank Oct 31, 2024 10.94 1.11 3.65
Equity-Bank of Baroda Oct 31, 2024 10.16 1.03 0.00
Equity-J & K Bank Oct 31, 2024 8.78 0.89 -6.34
Equity-ICICI Securities Oct 31, 2024 7.37 0.75 -0.61
Equity-M & M Fin. Serv. Oct 31, 2024 4.93 0.50 -46.47
Equity-IndusInd Bank Oct 31, 2024 4.73 0.48 -27.08
Net CA & Others-Net CA & Others Oct 31, 2024 -3.23 -0.32 0.00